
Aug 14, 2025 EOD
Shree Refrigerations Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544458 | NSE Symbol: | - | P/E(TTM): | 48.70 |
ISIN Demat: | INE0FMZ01045 | Div & Yield%: | 0.00 | EPS(TTM): | 3.86 |
Book Value(₹): | 59.82 | Market Cap(₹Cr.): | 669.85 | Face Value(₹): | 2.00 |
Shree Refrigerations Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544458 | |
NSE Symbol: | - | |
P/E(TTM): | 48.70 | |
ISIN Demat: | INE0FMZ01045 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.86 | |
Book Value(₹): | 59.82 | |
Market Cap(₹Cr.): | 669.85 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
187.00
|
N.A
|
Prev Close(₹) |
191.60
|
N.A
|
Volume |
353000
|
N.A
|
Today's Range(₹) |
193.40 - 182.05
|
N.A
|
52-Week Range(₹) |
193.40 - 182.05
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|